Home
|Schedule & Sign Up | Results
| Board/Dirs | Past Champions
| Handicaps | Roster
Contact Us | Valued
Sponsors|2012 Year Schedule |By-Laws|
Member Application
R
|
|
| 1st. Flight | Gross Hdcp | 9-21 | ||
| 1st | Sylvia Hooks | 69 | $13.00 | |
| 2nd. Tie | Susie Bullard | 71 | $11.50 | |
| Mary McFarland | 71 | $11.50 | ||
| 4th | Judy Stevens | 72 | $10.00 | |
| 1st Flight | Net Hdcp | 9-21 | ||
| 1st | Marla Lagatutta | 53 | $13.00 | |
| 2nd. | Joyce Kreus | 54 | $11.50 | |
| 3rd. | Eilene de Dolder | 55 | $10.50 | |
| 4th. | Sumiko Tatsu | 56 | $9.00 | |
| 2nd Flight | Gross Hdcp | 22-29 | ||
| 1st | Linda Sedler | 77 | $13.00 | |
| 2nd. | Nancy Garrity | 79 | $11.50 | |
| 3rd. Tie | Irene Jamison | 83 | $9.00 | |
| Judy Weniger | 83 | $9.00 | ||
| 2nd Flight | Net Hdcp | 22-29 | ||
| 1st. | Mona Leslie | 54 | $13.00 | |
| 2nd. | Luka Jadlowski | 56 | $11.50 | |
| 3rd. Tie | Barbara Barthelomey | 58 | $9.00 | |
| 3rd | Karen Jacobson | 58 | $9.00 | |
| 3rd Flight | Gross Hdcp | 30-40 | ||
| 1st. Tie | Kathy Tarby | 88 | $13.00 | |
| 1st. | Phyliss Resnik | 88 | $13.00 | |
| 2nd. | Sonya Healy | 89 | $8.00 | |
| 3rd. | Donna McDowell | 91 | $5.00 | |
| 3rd. Flight | Net Hdcp | 30-40 | ||
| 1st | Marti Hamilton | 56 | $13.00 | |
| 2nd | Barbara Suggett | 57 | $10.00 | |
| 3rd | Judy Weier | 58 | $8.00 | |
| 49 | Players @ | $5.00 each= $245.00 |
